01
Medical Dry Imager: Advancing Imaging Technology in Healthcare
Specification Parameters
Print Technology | Direct thermal (dry,daylight-load film) |
Spatial Resolution | 320dpi(12.6pixels/mm) |
Throughput | 14"×17"≥80sheets/h; 8"x10*≥100sheets/h |
Grayscale Contrast Resolution | 14bits |
Film Transferring Method | Rubbing |
Film Tray | Two supply trays,100-sheet capacity per tray |
Film Sizes | 14"×10",10"×12",11"×14",14*×17* |
Applicable Film | Thermal Printer |
Interface | 10/100/1000 Base-T Ethernet(RJ-45) |
Network protocol Standard | DICOM 3.0 connection |
Image Quality | Automatic calibration using built-in densitometer |
Control Panel | Touch Screen, Online Display, Alert, Fault and Active |
Power Supply | 220-240V-50/60Hz, 600W printing, 75W idle |
Weight | 45Kg |
Dperating Temperature | 0℃-35℃ |
Operating Humidity | 35%-75% |
Storage Humidity | 30%-95% |
Storage Temperature | 22℃-50℃ |
Base Holding | Optional |
Note: Al data abowe are subjected to change without prlor notice.